Money Exchange Rate - August 5, 2017
Rate Fixed by NRB
Currency | Unit | Buying | Selling | |
![]() | Indian Rupee (INR) | 100 | 160 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
![]() | U.S. Dollar (USD) | 1 | 101.6 | 102.2 |
![]() | European Euro (EUR) | 1 | 120.71 | 121.42 |
![]() | UK Pound Sterling (GBP) | 1 | 133.64 | 134.43 |
![]() | Swiss Franc (CHF) | 1 | 104.97 | 105.59 |
![]() | Australian Dollar (AUD) | 1 | 80.96 | 81.44 |
![]() | Canadian Dollar (CAD) | 1 | 80.83 | 81.3 |
![]() | Singapore Dollar (SGD) | 1 | 74.92 | 75.36 |
![]() | Japanese Yen (JPY) | 10 | 9.23 | 9.28 |
![]() | Chinese Yuan (CNY) | 1 | 15.12 | 15.21 |
![]() | Saudi Arabian Riyal (SAR) | 1 | 27.09 | 27.25 |
![]() | Qatari Riyal (QAR) | 1 | 27.91 | 28.07 |
![]() | Thai Baht (THB) | 1 | 3.06 | 3.07 |
![]() | UAE Dirham (AED) | 1 | 27.66 | 27.82 |
![]() | Malaysian Ringgit (MYR) | 1 | 23.75 | 23.89 |
![]() | South Korean Won (KRW) | 100 | 9.03 | 9.08 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
![]() | Swedish Kroner (SEK) | 1 | 12.56 | N/A |
![]() | Danish Kroner (DKK) | 1 | 16.23 | N/A |
![]() | Hong Kong Dollar (HKD) | 1 | 13 | N/A |
![]() | Kuwaity Dinar (KWD) | 1 | 336.65 | N/A |
![]() | Bahrain Dinar (BHD) Source: Nepal Rastra Bank (http://www.nrb.org.np) | 1 | 269.35 | N/A |
0 comments: